Fa'ailoga Taualoa
★ Faʻasaoina meaʻai, faʻaititia le tau.
★ Pulea atamai e iloa ai le pulea faigofie mo le faʻaopoopoina ma le puleaina o le aofaʻi o meaʻai.
★ Fuafuaga suiga tulimanu tulimanu e aunoa ma se tulimanu oti e faʻamautinoa le maualuga maualuga o le tumama fafaga, faʻaitiitia le lamatiaga o faʻamaʻi pipisi.
★ Fa'apu'upu'u le taamilosaga fa'ato'aga, fa'atau maketi i luma atu.
★ Fafaga otometi, sefe tagata faigaluega.
★ O le pito i luga ole fafaga e lamolemole, aloese mai le afaina o puaa ma e le faigofie ona teu mea.
★ mafiafia uʻamea uʻamea, maualuga corrosion tetee.
★ Mo itu lua fafaga fafaga, puaa e mafai ona 'ai i itu uma e lua, faʻaleleia le faʻaogaina o meaʻai, faʻasaoina avanoa.
Fua Fa'atatau
Fa'ata'ita'iga Nu. | Igoa Oloa | Fafaga Slot&Mamama | Fa'amatalaga | Mea | mamafa (KG) | Fa'aoga |
KMWF 09 | Fafaga fafaga tasi itu | 2/380 | 760*650*800mm | SUS 304 | 28 | Mo tama'i pua'a |
KMWF 10 | Fafaga fafaga itu lua | 4/190 | 760*650*850mm | SUS 304 | 33.5 | Mo tama'i pua'a |
KMWF 11 | 4/150 | 600*600*850mm | SUS 304 | 36 | ||
KMWF 12 | 6/150 | 900*600*850mm | SUS 304 | 47 | ||
KMWF 13 | 8/250 | 1000*500*720mm | SUS 304 | 43.5 | ||
KMWF 14 | 10/150 | 760*360*580mm | SUS 304 | 24.3 | ||
KMWF 15 | Fafaga fafaga tasi itu | 2/280 | 760*380*860mm | SUS 304 | 42.5 | Mo puaa pepeti
|
KMWF 16 | 4/380 | 1400*400*950mm | SUS 304 | 50.25 |
| |
KMWF 17 | Fafaga fafaga itu lua | 4/380 | 700*650*860mm | SUS 304 | 42.5 | Mo puaa pepeti |
KMWF 18 | 6/350 | 1050*620*820mm | SUS 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400*620*820mm | SUS 304 | 69 | ||
KMWF 20 | 10/300 | 1520*750*880mm | SUS 304 | 66.6 | ||
KMWF 21 | Ala tetele |
| 1.0/1.5mm, 48*40*27cm | SUS 304 |
| Mo lulu i le farrowing crate |
KMWF 22 |
| 1.0mm,41*36*25cm | SUS 304 |
| ||
KMWF 23 | Ala to'a to'a ituaiga Hamlet |
| 1.38mm, 36*34*46cm | SUS 304 |
| |
KMWF 24 | Semi-arc ala faatafafa |
| 1.38mm, 35*32*39cm | SUS 304 |
| |
KMWF 25 | Ala puaa |
| 0.8mm,Ø25 | SUS201 |
| Mo puaa i totonu o le farrowing crate |
KMWF 26 |
| 1.0mm,Ø25 | SUS 304 |
| ||
KMWF 27 |
| 1.2mm,Ø25 | SUS 304 |
| ||
KMWF 28 |
| 0.8mm,Ø28 | SUS 201 |
| ||
KMWF 29 |
| 1.0mm,Ø28 | SUS304
|
| ||
KMWF 30 | M-foliga uamea u'amea Trough Slot |
| Mafiafia 1.2mm, mea fa'alautele lautele 730mm | SUS304
| 8.4-8.6kg/m | Mo pusa maitaga |
KMWF 31 | N-foliga uamea uamea Trough Slot |
| Mafiafia 1.2mm, mea fa'alautele lautele 680mm | SUS304 | 5.5-6.5kg/m | |
KMWF 32 | U-foliga uamea u'amea Trough Slot |
| Mafiafia 1.2 / 1.35mm, lautele faʻalauteleina mea 615mm | SUS304 | 6.2kg/m | |
KMWF 33 | Fafaga puaa susu mago |
| 62.5*41.5*100/120mm, malosi 50/80/100kg | PVC, SUS 304 | 18-34kg | Mo le fagafao&fattening puaa |