Fa'ailoga Taualoa
Pe a faatusatusa i isi mea, PVC laupapa gaogao e manino lelei i incubators puaa, lulu farrowing moega, pa'u pepe puaa ma isi talosaga.
★ E lelei le mautu kemikolo, corrosion & matua tetee, malosi maualuga & lamolemole luga, ma e mafai ona suia nisi u'amea u'amea po o isi mea fa'amea synthetic tete'e corrosion;
★ faʻamaeʻa maualuga, faigofie ona faʻapipiʻi & faʻasese;
★ Malamalama, malosi ma umi, e le oona, e le susu, susu-faʻamaonia, iniseti ma leai se tausiga e manaʻomia;
★ Lelei le faʻaogaina o le insulation, anti-UV ma e malosi le tau, faigofie ona faʻamama ma umi umi;
★ Umi fa'apitoa.
Fua Fa'atatau
Fa'ata'ita'iga Nu. | Fa'amatalaga(mm) | Mea | mamafa | mafiafia | Ivi mafiafia |
KMWPC 01 | Pa sa'o 490*35 | PVC | 4000 g/m | 2-2.3mm | 1.2mm |
KMWPC 02 | Pa sa'o 500*30 | PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
KMWPC 03 | Pa sa'o 500*35 | PVC | 4400 g/m | 1.8-2.0mm | 1mm |
KMWPC 04 | Pa sa'o 600*35 | PVC | 5800 g/m | 2-2.3mm | 1.2mm |
KMWPC 05 | Pa sa'o 750*35 | PVC | 7200 g/m | 2-2.3mm | 1.2mm |
KMWPC 06 | Y pa 500*35 | PVC | 4200 g/m | 2.0mm | 1.1mm |
KMWPC 07 | Y pa 600*35 | PVC | 5200 g/m | 2.0mm | 1.1mm |
KMWPC 08 | Y pa 750*35 | PVC | 6500 g/m | 2.0mm | 1.1mm |
KMWPC 09 | Y pa 900*35 | PVC | 8700 g/m | 2-2.3mm | 1.2mm |
KMWPC 10 | Y pa 1000*35 | PVC | 9600 g/m | 2-2.3mm | 1.2mm |
Fua Fa'atatau
Igoa Faataitai | PVC Panel | |
Fa'amatalaga | 500*300*35mm | |
Mea | pa'u malosi | |
Su'e le tulaga o le siosiomaga | 23±2℃,50±5%RH | |
Su'ega mea | Su'ega metotia | I'uga |
O le malosi o le a'afiaga o le Charpy | GB / T1043.1-2008, mafiafia faʻataʻitaʻiga 1.92mm, le gafatia o le peduldum: 15 J, saosaoa aafiaga 3.16 m / s, span 60mm | N(e le motusia) |
Malosi fa'apa'u | GB / T 9341-2008, faʻataʻitaʻiga: 50 * 25.84 * 2.1mm, faʻataʻitaʻiga saoasaoa 1mm / min, umi 34mm | 46.8 MPa |
Malosi fa'asa | GB/T 1040.1-2018&GB/T 1040.2-2006, ituaiga fa'ata'ita'iga 1B, lautele fa'ata'ita'iga ile vaega vaapiapi 9.911 mm, mafiafia fa'ata'ita'iga 1.925mm, saoasaoa su'ega 50mm/min, mamao mamao i le va o u'u 115mm | 29.2 MPa |
Fa'amama fa'amalosi ile malepe | 28.2MPa | |
Su'ega a'afiaga | Maualuluga 1m, uta gafatia 1kg, togi sefulu 'ai | Leai se malologa |
Su'ega mu tutu | UL 94-2016 Fuafuaina o le mu o mea palasitika ma vaega
| V-0 |