Fa'ailoga Taualoa
★ Faʻafaigofie ona faʻapipiʻi ma faʻaʻeseʻese - o loʻo i ai avanoa faʻapipiʻi i itu uma e lua o le laupapa lapisi lapisi, lea e fesoʻotaʻi solo i se mamanu zigzag, e faigofie ai ona faʻapipiʻi ma faʻapalapala.
★ Faigofie ona fa'amamā - e mafai ona fa'afefe i le fana vai maualuga.Leai ni ta'e, e le faigofie ona nana palapala.
★ Fa'asa'o - e sili atu le umi nai lo fafie, ofe ma palasitika i si'osi'omaga faigata.
★ Malosi o uta-tauave - o le vaega faʻamau e faʻamalosia i le mafiafia e faʻaleleia ai le gafatia o le uta.Ole malosi ole su'ega e sili atu ile 1 tone/m2.
★ Anti-pa'ū ma anti-scratching - o le pito i luga e malulu e faʻateleina le faʻafesoʻotaʻi ma faʻaleleia le feteʻenaʻiga, aʻo faʻamalama pito, ma puipuia ai manu ma aloese mai le sasa.
Fua Fa'atatau
Fa'ata'ita'iga Nu. | Fa'amatalaga(mm) | Mea | mamafa | Gafatia tauave |
KMWCIF 01 | 300*600 pa'u mautu | QT450-10 Umea Umea | 10KG | ≥550kg |
KMWCIF 02 | 300*700 pa'u mautu | QT450-10 Umea Umea | 10.6KG | ≥550kg |
KMWCIF 03 | 300*600 | QT450-10 Umea Umea | 6.8KG | ≥550kg |
KMWCIF 04 | 300*700 | QT450-10 Umea Umea | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 Umea Umea | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 Umea Umea | 9.3KG | ≥550kg |
KMWCIF 07 | 500*600 | QT450-10 Umea Umea | 11Kg | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 Umea Umea | 13.5KG | ≥550kg |
KMWCIF 09 | 600*600 | QT450-10 Umea Umea | 14.2KG | ≥550kg |
KMWCIF 10 | 600*600 fa'atasi ai ma otaota fa'amama pu | QT450-10 Umea Umea | 14.5KG | ≥550kg |
KMWCIF 11 | 600*600 pa'u mautu | QT450-10 Umea Umea | 15Kg | ≥550kg |
KMWCIF 12 | 600*700 pa'u mautu | QT450-10 Umea Umea | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 Umea Umea | 14Kg | ≥550kg |
KMWCIF 14 | 600*700 fa'atasi ai ma le fa'amama otaota | QT450-10 Umea Umea | 14.8KG | ≥550kg |
KMWCIF 15 | 700*700 | QT450-10 Umea Umea | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 Umea Umea | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 Umea Umea | 26KIG | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 Umea Umea | 28KIG | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 Umea Umea | 36Kg | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 Umea Umea | 33KIG | ≥550kg |
KMWCIF 21 | 1200*613 ituaiga fou | QT450-10 Umea Umea | 34.2KIG | ≥550kg |
KMWCIF 22 | 600*700 leakage atoa maualuga | QT450-10 Umea Umea | 17.6KG | ≥550kg |
KMWCIF 23 | 600*700S slat malo maualuga maualuga | QT450-10 Umea Umea | 21.5KG | ≥550kg |
KMWCIF 24 | 600*700 fa'atasi ai ma le fa'amama otaota fa'asilisili | QT450-10 Umea Umea | 18.5KG | ≥550kg |
Fa'amaonia: 10 tausaga